$CARG
CarGurus, Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
10
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John W Hickenlooper | senate | Sale (Full) | $1,001 - $15,000 | May 15, 2023 |
| Lois Frankel | house | Sale (Full) | $1,001 - $15,000 | Jan 6, 2023 |
| Lois Frankel | house | Sale (Partial) | $1,001 - $15,000 | Oct 24, 2022 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Nov 1, 2021 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | May 25, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Sarnoff Dafna | Officer (Chief Marketing Officer) | Grant/Award | 5,911 | — | Oct 6, 2026 |
| Quinn Matthew Todd | Officer (Chief Technology Officer) | Grant/Award | 5,911 | — | Oct 6, 2026 |
| Trevisan Jason | Director, Officer (Chief Executive Officer) | Tax Withholding | 21,509 | $639.5K | Oct 5, 2026 |
| Steinert Langley | Director, Officer (Executive Chair), 10% Owner | Tax Withholding | 12,653 | $376.2K | Oct 5, 2026 |
| Quinn Matthew Todd | Officer (Chief Technology Officer) | Tax Withholding | 9,129 | $271.4K | Oct 5, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 15,711 | $535.6K | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker