$CMP
COMPASS MINERALS INTERNATIONAL INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when โ this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
11
Insider trades
7
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro โ $12/mo
Congressional Trades
Full history (Pro) โ| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Kevin Hern | house | Sale (Full) | $1,001 - $15,000 | Nov 17, 2023 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Dec 13, 2021 |
| Thomas Suozzi | house | Sale (Full) | $15,001 - $50,000 | Sep 23, 2021 |
| Christopher L. Jacobs | house | Sale (Full) | $1,001 - $15,000 | Feb 17, 2021 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 18, 2020 |
Insider Trades
Full history (Pro) โ| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Safran David | Director | Option Exercise | 4,114 | โ | Oct 15, 2026 |
| Safran David | Director | Grant/Award | 108 | โ | Oct 15, 2026 |
| Safran David | Director | Option Exercise | 3,020 | โ | Oct 15, 2026 |
| Safran David | Director | Option Exercise | 1,094 | โ | Oct 15, 2026 |
| Tills Amy | Officer (Chief Human Resources Officer) | Option Exercise | 7,298 | โ | Sep 15, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $CMP โ or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings โ
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker