$ERIE
ERIE INDEMNITY CO
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
37
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John Fetterman | senate | Purchase | $1,001 - $15,000 | Apr 3, 2026 |
| John Fetterman | senate | Purchase | $1,001 - $15,000 | Apr 3, 2026 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jan 12, 2026 |
| Virginia Foxx | house | Purchase | $1,001 - $15,000 | Apr 3, 2015 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Hagen Thomas B | Director | Other | 65 | $17.0K | Nov 2, 2026 |
| DaBreo Anthony | Officer (Senior Vice President, Life) | Other | 4 | $1.1K | Nov 2, 2026 |
| Smith Douglas Edward | Officer (EVP) | Other | 2 | $464 | Nov 2, 2026 |
| CONNELL EUGENE C | Director | Other | 65 | $17.0K | Nov 2, 2026 |
| BORNEMAN J RALPH JR | Director | Other | 65 | $17.0K | Nov 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 2,403 | $576.1K | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker