$ETR
ENTERGY CORP /DE/
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
10
Insider trades
3
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John James | house | Sale (Full) | $1,001 - $15,000 | Sep 6, 2024 |
| John James | house | Purchase | $1,001 - $15,000 | Sep 2, 2024 |
| Lois Frankel | house | Sale (Full) | $1,001 - $15,000 | Oct 10, 2023 |
| Zoe Lofgren | house | Sale (Full) | $1,001 - $15,000 | Jun 6, 2023 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | May 28, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| DONALD KIRKLAND H | Director | Grant/Award | 218 | — | Sep 2, 2026 |
| LEVENICK STUART L | Director | Grant/Award | 218 | — | Sep 2, 2026 |
| Ellis Brian W | Director | Grant/Award | 218 | — | Sep 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 913,912 | $104.97M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker