$FFIN
FIRST FINANCIAL BANKSHARES INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
8
Insider trades
34
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Aug 13, 2025 |
| Donna Shalala | house | Sale (Full) | $1,001 - $15,000 | Apr 27, 2020 |
| Randy Neugebauer | house | Purchase | $1,001 - $15,000 | Jun 30, 2016 |
| Randy Neugebauer | house | Purchase | $1,001 - $15,000 | Jun 28, 2016 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Edwards Murray Hamilton | Director | Purchase | 300 | $9.2K | Nov 3, 2026 |
| Edwards Murray Hamilton | Director | Purchase | 500 | $15.3K | Nov 3, 2026 |
| Denny Michael B. | Director | Purchase | 3,245 | $99.8K | Oct 30, 2026 |
| Nickles Robert Clark Jr | Director | Purchase | 820 | $24.7K | Oct 27, 2026 |
| Longhofer T. Luke | Officer (EVP - Chief Credit Officer) | Option Exercise | 1,500 | $31.8K | Sep 10, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $FFIN — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker