$FFIN
Congressional trades
8
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Aug 13, 2025 |
| Donna Shalala | house | Sale (Full) | $1,001 - $15,000 | Apr 27, 2020 |
| Randy Neugebauer | house | Purchase | $1,001 - $15,000 | Jun 30, 2016 |
| Randy Neugebauer | house | Purchase | $1,001 - $15,000 | Jun 28, 2016 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $FFIN.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →