$FLYW
Flywire Corp
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
21
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | May 6, 2025 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Apr 10, 2025 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Aug 15, 2024 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Jul 9, 2024 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Dec 17, 2022 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Voss Capital, LP | 10% Owner | Option Exercise | 100,000 | $1.00M | Sep 22, 2026 |
| Voss Capital, LP | 10% Owner | Option Exercise | 1,000 | — | Sep 22, 2026 |
| Butterfield Peter | Officer (General Counsel and CCO) | Sale | 12,156 | $218.6K | Sep 10, 2026 |
| Orgel Rob | Officer (President and COO) | Tax Withholding | 21,979 | $399.7K | Sep 3, 2026 |
| Kansal Mohit | Officer (Chief Payments Officer) | Tax Withholding | 9,923 | $180.4K | Sep 3, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 284,851 | $5.00M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker