$FMAO
FARMERS & MERCHANTS BANCORP INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
21
Insider trades
12
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Robert E. Latta | house | Purchase | $1,001 - $15,000 | Nov 3, 2026 |
| Robert E. Latta | house | Purchase | $1,001 - $15,000 | Jul 24, 2026 |
| Robert E. Latta | house | Purchase | $15,001 - $50,000 | Jun 5, 2026 |
| Robert E. Latta | house | Purchase | $1,001 - $15,000 | Apr 24, 2026 |
| Robert E. Latta | house | Purchase | $1,001 - $15,000 | Jan 23, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| ALLEN GREGORY R | Director | Grant/Award | 133 | $4.7K | Sep 25, 2026 |
| ALOMARI AHMED | Director | Grant/Award | 176 | $6.3K | Sep 21, 2026 |
| Boyce Ian D | Director | Grant/Award | 176 | $6.3K | Sep 21, 2026 |
| FRANK SIMON R. | Director | Grant/Award | 386 | $13.8K | Sep 21, 2026 |
| SAUDER KEVIN J | Director, Other (Chairman of the Board) | Grant/Award | 263 | $9.4K | Sep 21, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $FMAO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker