$OTIS
Otis Worldwide Corp
Congressional trades
26
Insider trades
3
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John Boozman | senate | Purchase | $1,001 - $15,000 | Sep 11, 2026 |
| Kevin Hern | house | Sale (Full) | $1,001 - $15,000 | Sep 1, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Mendez Echevarria Maria Cristina | Officer (EVP & CFO) | Option Exercise | 2,137 | — | Aug 25, 2026 |
| Mendez Echevarria Maria Cristina | Officer (EVP & CFO) | Tax Withholding | 838 | $59.9K | Aug 25, 2026 |
| Mendez Echevarria Maria Cristina | Officer (EVP & CFO) | Option Exercise | 2,137 | — | Aug 25, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 364,278 | $26.08M | Jun 30, 2026 |