$PGR
Congressional trades
80
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Sale (Full) | $15,001 - $50,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jul 2, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | May 7, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Mar 9, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Feb 20, 2026 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $PGR.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →