$PGR
PROGRESSIVE CORP/OH/
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
80
Insider trades
26
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Sale (Full) | $15,001 - $50,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jul 2, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | May 7, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Mar 9, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Feb 20, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Broz Steven | Officer (Chief Information Officer) | Sale | 1,225 | $273.6K | Oct 26, 2026 |
| Bauer Jonathan S. | Officer (Chief Investment Officer) | Grant/Award | 6 | — | Oct 13, 2026 |
| Bailo Karen | Officer (Commercial Lines President) | Grant/Award | 7 | — | Oct 13, 2026 |
| DAY HEATHER E | Officer (CRM President) | Grant/Award | 3 | — | Oct 13, 2026 |
| Callahan Patrick K | Officer (Personal Lines President) | Grant/Award | 7 | — | Oct 13, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 9,472 | $2.07M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker