$PI
IMPINJ INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
9
Insider trades
21
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | May 19, 2025 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | May 6, 2025 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Apr 7, 2025 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Mar 9, 2025 |
| Donald Sternoff Beyer Jr | house | Sale (Full) | $15,001 - $50,000 | Mar 3, 2022 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Rao Meera | Director | Sale | 1,729 | $348.6K | Oct 30, 2026 |
| Valdez Arthur L Jr | Director | Option Exercise | 1,220 | — | Oct 21, 2026 |
| Valdez Arthur L Jr | Director | Option Exercise | 1,220 | — | Oct 21, 2026 |
| DIORIO CHRIS PH.D. | Director, Officer (CHIEF EXECUTIVE OFFICER) | Gift | 10,000 | — | Oct 13, 2026 |
| Baker Cary | Officer (CHIEF FINANCIAL OFFICER) | Option Exercise | 479 | — | Sep 24, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 2,129 | $304.9K | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker