$RELX
Congressional trades
8
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Julia Letlow | house | Purchase | $1,001 - $15,000 | Jan 13, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Jun 14, 2024 |
| Daniel Goldman | house | Sale (Full) | $50,001 - $100,000 | Aug 13, 2023 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $RELX.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →