$SBGI
Sinclair, Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
4
Insider trades
14
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Goldman | house | Sale (Full) | $1,001 - $15,000 | Aug 13, 2023 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | Jul 20, 2015 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | May 13, 2015 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | Jun 27, 2014 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SMITH FREDERICK G | Director, Officer (Vice President), 10% Owner | Other | 48,000 | $612.5K | Oct 2, 2026 |
| SMITH FREDERICK G | Director, Officer (Vice President), 10% Owner | Other | 48,000 | $612.5K | Oct 2, 2026 |
| SMITH FREDERICK G | Director, Officer (Vice President), 10% Owner | Other | 48,000 | $612.5K | Oct 2, 2026 |
| SMITH FREDERICK G | Director, Officer (Vice President), 10% Owner | Other | 48,000 | $612.5K | Oct 2, 2026 |
| SMITH FREDERICK G | Director, Officer (Vice President), 10% Owner | Other | 48,000 | $612.5K | Oct 2, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $SBGI — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker