$SBGI
Sinclair, Inc.
Congressional trades
4
Insider trades
3
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Goldman | house | Sale (Full) | $1,001 - $15,000 | Aug 13, 2023 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | Jul 20, 2015 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | May 13, 2015 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | Jun 27, 2014 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Gibber David B | Officer (EVP & Chief Legal Officer) | Sale | 418 | $5.8K | Aug 12, 2026 |
| Gibber David B | Officer (EVP & Chief Legal Officer) | Sale | 28,828 | $396.1K | Aug 12, 2026 |
| Gibber David B | Officer (EVP & Chief Legal Officer) | Discretionary Transaction | 5,799 | $79.8K | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →