$SCHW
SCHWAB CHARLES CORP
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
84
Insider trades
38
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 13, 2026 |
| Dan Newhouse | house | Purchase | $1,001 - $15,000 | Jan 15, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Schwab Charles R. | Director, Officer (Co-Chairman) | Sale | 66,750 | $5.90M | Oct 29, 2026 |
| Schwab Charles R. | Director, Officer (Co-Chairman) | Sale | 136,400 | $12.21M | Oct 29, 2026 |
| Brown Marianne Catherine | Director | Grant/Award | 407 | — | Oct 5, 2026 |
| Ellis Stephen A | Director | Grant/Award | 369 | — | Oct 5, 2026 |
| HERRINGER FRANK C | Director | Grant/Award | 445 | — | Oct 5, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 28,728 | $2.65M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker