$TAK
TAKEDA PHARMACEUTICAL CO LTD
Congressional trades
9
Insider trades
13
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Virginia Foxx | house | Sale (Full) | $15,001 - $50,000 | Sep 5, 2023 |
| Daniel Goldman | house | Sale (Full) | $15,001 - $50,000 | Aug 13, 2023 |
| Daniel Goldman | house | Purchase | $1,001 - $15,000 | Mar 20, 2023 |
| Virginia Foxx | house | Purchase | $1,001 - $15,000 | Mar 3, 2023 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Pacheco Rhonda Janice | Officer (President, U.S. Business Unit) | Sale | 16,901 | $289.0K | Aug 12, 2026 |
| Ricci Gabriele | Officer (Chief Data & Tech. Officer) | Sale | 25,088 | $429.0K | Aug 12, 2026 |
| Plump Andrew Stewart | Director, Officer (President, R&D) | Sale | 165,393 | $2.83M | Aug 12, 2026 |
| Platford Giles Richard | Officer (President, IBU) | Sale | 31,083 | $531.5K | Aug 12, 2026 |
| Pignagnoli Agosti Marcello | Officer (Head, Strat. & Port. Dev) | Sale | 22,957 | $392.6K | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →