$TT
Trane Technologies plc
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
43
Insider trades
3
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Sale (Full) | $15,001 - $50,000 | Jul 21, 2026 |
| Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | house | Purchase | $1,001 - $15,000 | Sep 12, 2025 |
| Jefferson Shreve | house | Sale (Full) | $50,001 - $100,000 | Jun 22, 2025 |
| Jefferson Shreve | house | Purchase | $50,001 - $100,000 | May 8, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Regnery David S | Director, Officer (Chair and CEO) | Option Exercise | 48,091 | $3.80M | Oct 8, 2026 |
| Regnery David S | Director, Officer (Chair and CEO) | Sale | 48,091 | $23.08M | Oct 8, 2026 |
| Regnery David S | Director, Officer (Chair and CEO) | Option Exercise | 48,091 | — | Oct 8, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $TT — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker