$WBS
WEBSTER FINANCIAL CORP
Congressional trades
8
Insider trades
59
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | Apr 14, 2025 |
| Daniel Goldman | house | Purchase | $15,001 - $50,000 | May 19, 2023 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Nov 5, 2020 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Nov 5, 2020 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Nov 5, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| HOLLAND WILLIAM NEAL | Officer (EVP and CFO) | Disposition to Issuer | 53,389 | — | Aug 21, 2026 |
| KRYNICK BENJAMIN L. | Officer (Head of Bank Operations) | Disposition to Issuer | 20,183 | — | Aug 21, 2026 |
| MORSE LAURENCE C | Director | Disposition to Issuer | 8,025 | — | Aug 21, 2026 |
| ATWELL WILLIAM L | Director | Disposition to Issuer | 32,511 | — | Aug 21, 2026 |
| Antonopoulos Kristen | Officer (Chief Accounting Officer) | Disposition to Issuer | 6,230 | — | Aug 21, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 1,113,487 | $85.09M | Jun 30, 2026 |