Third Point
Dan Loeb
Jun 30, 2026 13F
You're seeing 5 of 43 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| WARNER BROS DISCOVERY INC $WBDTop holding | 20,000,000 | $533.20M |
| AMAZON COM INC $AMZN | 1,750,000 | $417.10M |
| ALPHABET INC $GOOGL | 1,025,000 | $366.30M |
| CRH PLC | 2,195,000 | $234.87M |
| TELEPHONE & DATA SYS INC $TDS | 6,275,000 | $232.24M |
Showing 5 of 43 positions
Capitol Tracker