$WBD
Warner Bros. Discovery, Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
32
Insider trades
69
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Oct 7, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| August Lee Pfluger II | house | Sale (Full) | $1,001 - $15,000 | Mar 19, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 13, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Zeiler Gerhard | Officer (President, International) | Disposition to Issuer | 103,922 | $3.22M | Oct 8, 2026 |
| Zeiler Gerhard | Officer (President, International) | Disposition to Issuer | 262,864 | $8.15M | Oct 8, 2026 |
| Zeiler Gerhard | Officer (President, International) | Disposition to Issuer | 170,650 | $5.29M | Oct 8, 2026 |
| Zeiler Gerhard | Officer (President, International) | Grant/Award | 2,236,849 | — | Oct 8, 2026 |
| Zeiler Gerhard | Officer (President, International) | Disposition to Issuer | 2,236,849 | $69.38M | Oct 8, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Third Point | 20,000,000 | $533.20M | Jun 30, 2026 |
| Soros Fund Management | 2,103,400 | $65.10M | Sep 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker