$WBD
Warner Bros. Discovery, Inc.
Congressional trades
31
Insider trades
27
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| August Lee Pfluger II | house | Sale (Full) | $1,001 - $15,000 | Mar 19, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 13, 2026 |
| Julia Letlow | house | Sale (Full) | $1,001 - $15,000 | Jan 13, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Locke Lori C. | Officer (Chief Accounting Officer) | Sale | 29,115 | $819.0K | Sep 16, 2026 |
| FISHER RICHARD W | Director | Sale | 6,700 | $188.0K | Sep 14, 2026 |
| LOWE KENNETH W | Director | Sale | 200,000 | $5.65M | Sep 11, 2026 |
| Girdwood Amy | Officer (Chief People & Culture Officer) | Sale | 262,285 | $7.34M | Sep 10, 2026 |
| LEVY ANTON J | Director | Sale | 340,000 | $9.65M | Sep 8, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Third Point | 20,000,000 | $533.20M | Jun 30, 2026 |
| Soros Fund Management | 1,488,690 | $39.69M | Jun 30, 2026 |
Capitol Tracker