Scion Asset Management
Michael Burry
Sep 30, 2025 13F
You're seeing 5 of 8 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| PALANTIR TECHNOLOGIES INC $PLTRTop holding | 5,000,000 | $912.10M |
| NVIDIA CORPORATION $NVDA | 1,000,000 | $186.58M |
| PFIZER INC $PFE | 6,000,000 | $152.88M |
| HALLIBURTON CO $HAL | 2,500,000 | $61.50M |
| MOLINA HEALTHCARE INC $MOH | 125,000 | $23.92M |
Showing 5 of 8 positions
Capitol Tracker