$PLTR
Palantir Technologies Inc.
Congressional trades
51
Insider trades
9
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
| Alan Armstrong | senate | Purchase | $15,001 - $50,000 | Jul 21, 2026 |
| John Boozman | senate | Purchase | $1,001 - $15,000 | Jun 16, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jun 8, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Sankar Shyam | Officer (See Remarks) | Gift | 55,498 | — | Aug 12, 2026 |
| Sankar Shyam | Officer (See Remarks) | Gift | 294,502 | — | Aug 12, 2026 |
| Sankar Shyam | Officer (See Remarks) | Sale | 6,191 | $957.5K | Aug 10, 2026 |
| Sankar Shyam | Officer (See Remarks) | Sale | 16,063 | $2.50M | Aug 10, 2026 |
| Sankar Shyam | Officer (See Remarks) | Conversion | 35,000 | — | Aug 10, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →