$PLTR
Palantir Technologies Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
51
Insider trades
62
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
| Alan Armstrong | senate | Purchase | $15,001 - $50,000 | Jul 21, 2026 |
| John Boozman | senate | Purchase | $1,001 - $15,000 | Jun 16, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jun 8, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Glazer David A. | Officer (See Remarks) | Grant/Award | 211,208 | — | Oct 30, 2026 |
| Sankar Shyam | Officer (See Remarks) | Grant/Award | 564,830 | — | Oct 30, 2026 |
| Taylor Ryan D. | Officer (See Remarks) | Grant/Award | 211,208 | — | Oct 30, 2026 |
| Moore Alexander D. | Director | Sale | 600 | $116.0K | Oct 19, 2026 |
| Moore Alexander D. | Director | Sale | 1,600 | $312.2K | Oct 19, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Scion Asset Management | 5,000,000 | $912.10M | Sep 30, 2025 |
| ARK Invest | 3,212,286 | $374.78M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker