$PFE
PFIZER INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
149
Insider trades
9
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Sale (Full) | $50,001 - $100,000 | Jul 21, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Jul 16, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Mar 9, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| BOURLA ALBERT | Director, Officer (Chairman & CEO) | Grant/Award | 20 | $610 | Nov 3, 2026 |
| BOURLA ALBERT | Director, Officer (Chairman & CEO) | Grant/Award | 20 | $589 | Oct 16, 2026 |
| BOURLA ALBERT | Director, Officer (Chairman & CEO) | Grant/Award | 71 | $2.0K | Oct 14, 2026 |
| Echevarria Joseph | Director | Grant/Award | 1,613 | $46.3K | Sep 29, 2026 |
| Buckley Mortimer J | Director | Grant/Award | 1,308 | $37.5K | Sep 29, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Scion Asset Management | 6,000,000 | $152.88M | Sep 30, 2025 |
| Bridgewater Associates | 180,092 | $4.34M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker