Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
Sheldon WhitehousesenateAMGNSale (Partial)$1,001 - $15,000Aug 12, 2026Sep 2, 2026
Michael RullihouseEQIXPurchase$1,001 - $15,000Aug 7, 2026Sep 2, 2026
Sheldon WhitehousesenateNVDASale (Partial)$1,001 - $15,000Aug 13, 2026Sep 2, 2026
Cleo FieldshouseAAPLPurchase$1,001 - $15,000Aug 13, 2026Sep 2, 2026
John J McGuire IIIhouseAAPLSale (Partial)$1,001 - $15,000Aug 18, 2026Sep 2, 2026
Michael RullihouseALLSale (Full)$1,001 - $15,000Aug 12, 2026Sep 2, 2026
John J McGuire IIIhouseNVDAPurchase$1,001 - $15,000Aug 18, 2026Sep 2, 2026
Sheldon WhitehousesenateLRCXSale (Partial)$1,001 - $15,000Aug 13, 2026Sep 2, 2026
Sheldon WhitehousesenateNVDASale (Partial)$15,001 - $50,000Aug 13, 2026Sep 2, 2026
Kevin HernhouseBASale (Full)$15,001 - $50,000Aug 13, 2026Sep 1, 2026
Showing 10 of 45595 matching trades