$AMGN
AMGEN INC
Congressional trades
132
Insider trades
8
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Sheldon Whitehouse | senate | Sale (Partial) | $1,001 - $15,000 | Sep 2, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Sale (Full) | $15,001 - $50,000 | Jul 21, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Jun 12, 2026 |
| Maria Elvira Salazar | house | Sale (Full) | $15,001 - $50,000 | May 8, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Khosla Rachna | Officer (SVP, Business Development) | Option Exercise | 1,252 | — | Aug 13, 2026 |
| Khosla Rachna | Officer (SVP, Business Development) | Sale | 2,000 | $825.1K | Aug 13, 2026 |
| Khosla Rachna | Officer (SVP, Business Development) | Option Exercise | 1,252 | $203.6K | Aug 13, 2026 |
| Khosla Rachna | Officer (SVP, Business Development) | Sale | 1,252 | $521.4K | Aug 13, 2026 |
| Busch Matthew C. | Officer (VP, Finance & CAO) | Grant/Award | 730 | — | Aug 12, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 21,869 | $7.92M | Jun 30, 2026 |