Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
John BoozmansenateIVVSale (Partial)$1,001 - $15,000Aug 27, 2026Sep 11, 2026
John BoozmansenateOTISPurchase$1,001 - $15,000Aug 27, 2026Sep 11, 2026
John BoozmansenateJNJSale (Partial)$1,001 - $15,000Aug 20, 2026Sep 11, 2026
John BoozmansenateSPYMPurchase$1,001 - $15,000Aug 20, 2026Sep 11, 2026
John BoozmansenateWWSYXSale (Full)$15,001 - $50,000Aug 19, 2026Sep 11, 2026
John BoozmansenateAVUVPurchase$1,001 - $15,000Aug 19, 2026Sep 11, 2026
John BoozmansenateIJRPurchase$1,001 - $15,000Aug 19, 2026Sep 11, 2026
John BoozmansenateCEGSale (Partial)$1,001 - $15,000Aug 13, 2026Sep 11, 2026
John BoozmansenateFSLRPurchase$1,001 - $15,000Aug 13, 2026Sep 11, 2026
Gilbert CisneroshouseDASHSale (Partial)$1,001 - $15,000Aug 28, 2026Sep 10, 2026
Showing 10 of 46191 matching trades