$JNJ
JOHNSON & JOHNSON
Congressional trades
272
Insider trades
9
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John Boozman | senate | Sale (Partial) | $1,001 - $15,000 | Sep 11, 2026 |
| Richard Dean McCormick | house | Sale (Full) | $1,001 - $15,000 | Aug 14, 2026 |
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| HEWSON MARILLYN A | Director | Grant/Award | 181 | $50.0K | Sep 10, 2026 |
| Pinto Daniel E | Director | Grant/Award | 113 | $31.3K | Sep 10, 2026 |
| Woods Eugene A. | Director | Grant/Award | 136 | $37.5K | Sep 10, 2026 |
| Schmid Timothy | Officer (EVP, WW Chair, MedTech) | Option Exercise | 11,070 | $1.46M | Sep 4, 2026 |
| Schmid Timothy | Officer (EVP, WW Chair, MedTech) | Sale | 11,070 | $3.04M | Sep 4, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 669,135 | $169.94M | Jun 30, 2026 |
| Soros Fund Management | 34,019 | $8.64M | Jun 30, 2026 |