$FSLR
FIRST SOLAR, INC.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
37
Insider trades
17
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John Boozman | senate | Purchase | $1,001 - $15,000 | Sep 11, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 13, 2026 |
| Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 | May 8, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| MORGAN CURTIS A | Director | Grant/Award | 300 | — | Oct 2, 2026 |
| George Anita M. | Director | Grant/Award | 300 | — | Oct 2, 2026 |
| KRO LISA A | Director | Grant/Award | 300 | — | Oct 2, 2026 |
| RENDUCHINTALA VENKATA S M | Director | Grant/Award | 300 | — | Oct 2, 2026 |
| Wright Norman L. | Director | Grant/Award | 300 | — | Oct 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 103,925 | $24.52M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker