Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
Members can legally wait up to 45 days to disclose a trade — the date below is when it was disclosed, not necessarily when it happened.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $12/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| Robert E. Latta | house | FMAO | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 3, 2026 | |
| David J. Taylor | house | V | Sale (Full) | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | |
| David J. Taylor | house | RPM | Purchase | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | |
| David J. Taylor | house | PLD | Purchase | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | |
| David J. Taylor | house | MPC | Sale (Full) | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | |
| David J. Taylor | house | LRCX | Purchase | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | |
| David J. Taylor | house | T | Purchase | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | |
| Kevin Hern | house | ASML | Sale (Partial) | $15,001 - $50,000 | Oct 23, 2026 | Oct 28, 2026 | |
| Kevin Hern | house | TXN | Sale (Partial) | $15,001 - $50,000 | Oct 14, 2026 | Oct 28, 2026 | |
| Kevin Hern | house | STX | Sale (Partial) | $15,001 - $50,000 | Oct 23, 2026 | Oct 28, 2026 |
Showing 10 of 46099 matching trades
Capitol Tracker