Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| Sheldon Whitehouse | senate | AMGN | Sale (Partial) | $1,001 - $15,000 | Aug 12, 2026 | Sep 2, 2026 | |
| Michael Rulli | house | EQIX | Purchase | $1,001 - $15,000 | Aug 7, 2026 | Sep 2, 2026 | |
| Sheldon Whitehouse | senate | NVDA | Sale (Partial) | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 2026 | |
| Cleo Fields | house | AAPL | Purchase | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 2026 | |
| John J McGuire III | house | AAPL | Sale (Partial) | $1,001 - $15,000 | Aug 18, 2026 | Sep 2, 2026 | |
| Michael Rulli | house | ALL | Sale (Full) | $1,001 - $15,000 | Aug 12, 2026 | Sep 2, 2026 | |
| John J McGuire III | house | NVDA | Purchase | $1,001 - $15,000 | Aug 18, 2026 | Sep 2, 2026 | |
| Sheldon Whitehouse | senate | LRCX | Sale (Partial) | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 2026 | |
| Sheldon Whitehouse | senate | NVDA | Sale (Partial) | $15,001 - $50,000 | Aug 13, 2026 | Sep 2, 2026 | |
| Kevin Hern | house | BA | Sale (Full) | $15,001 - $50,000 | Aug 13, 2026 | Sep 1, 2026 |
Showing 10 of 45595 matching trades