Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| William R. Keating | house | GOOGL | Purchase | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Kelly Louise Morrison | house | ACN | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Kelly Louise Morrison | house | ACN | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Kelly Louise Morrison | house | ACN | Sale (Full) | $15,001 - $50,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Kelly Louise Morrison | house | MBGL | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Michael Rulli | house | GOOGL | Sale (Partial) | $50,001 - $100,000 | Aug 24, 2026 | Aug 25, 2026 | |
| Kelly Louise Morrison | house | SOLS | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Kelly Louise Morrison | house | MBGL | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | |
| Nancy Pelosi | house | BE | Purchase | $500,001 - $1,000,000 | Jul 28, 2026 | Aug 21, 2026 | |
| David J. Taylor | house | IBP | Purchase | $1,001 - $15,000 | Aug 14, 2026 | Aug 20, 2026 |
Showing 10 of 0 matching trades