Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Stone Emma Kate | BHP Group Ltd | BHP | Officer (Group Financial Controller) | Grant/Award | 13,520 | — | Oct 2, 2026 | |
| Jiang Fang | Alibaba Group Holding Ltd | BABA | Officer (Chief People Officer) | Sale | 885,272 | $12.00M | Oct 2, 2026 | |
| Dhanasekaran Satish | Keysight Technologies, Inc. | KEYS | Director, Officer (President and CEO) | Sale | 3,000 | $1.09M | Oct 2, 2026 | |
| Stone Emma Kate | BHP Group Ltd | BHP | Officer (Group Financial Controller) | Grant/Award | 32 | $1.3K | Oct 2, 2026 | |
| Cowan Joseph Lamar | NICE Ltd. | NICE | Director | Tax Withholding | 3 | $320 | Oct 2, 2026 | |
| Kostman David | NICE Ltd. | NICE | Director | Tax Withholding | 5 | $534 | Oct 2, 2026 | |
| Stone Emma Kate | BHP Group Ltd | BHP | Officer (Group Financial Controller) | Grant/Award | 32 | — | Oct 2, 2026 | |
| Dai Kun | Uxin Ltd | UXIN | Director, Officer (Chief Executive Officer) | Purchase | 9,000 | $12.8K | Oct 2, 2026 | |
| Rauch Helmut | SCHMID Group N.V. | SHMD | Other (COO of Gebr. Schmid GmbH) | Grant/Award | 24,000 | $108.2K | Oct 2, 2026 | |
| REEDER JOE | PERMA FIX ENVIRONMENTAL SERVICES INC | PESI | Director | Grant/Award | 1,289 | $15.1K | Oct 2, 2026 |
Showing 10 of 28434 matching trades
Capitol Tracker