$NICE
NICE Ltd.
Congressional trades
12
Insider trades
5
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Aug 10, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Nov 17, 2025 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Aug 13, 2025 |
| Daniel Goldman | house | Sale (Full) | $15,001 - $50,000 | Aug 13, 2023 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Simon Zehava | Director | Option Exercise | 554 | $170 | Aug 14, 2026 |
| Simon Zehava | Director | Option Exercise | 554 | — | Aug 14, 2026 |
| Dayan Udi Yehuda | Officer (VP, Corporate Finance) | Option Exercise | 500 | $153 | Aug 10, 2026 |
| Dayan Udi Yehuda | Officer (VP, Corporate Finance) | Sale | 500 | $50.0K | Aug 10, 2026 |
| Dayan Udi Yehuda | Officer (VP, Corporate Finance) | Option Exercise | 500 | — | Aug 10, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →