$AAGIY
Congressional trades
24
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $15,001 - $50,000 | Jul 21, 2026 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Jul 9, 2024 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Aug 21, 2023 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Aug 21, 2023 |
| Daniel Goldman | house | Sale (Full) | $100,001 - $250,000 | Aug 13, 2023 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $AAGIY.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →