$AFRM
Affirm Holdings, Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
4
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Goldman | house | Purchase | $1,001 - $15,000 | May 19, 2023 |
| Thomas Suozzi | house | Sale (Full) | $1,001 - $15,000 | May 20, 2022 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Mar 18, 2022 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Jan 10, 2022 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Nov 15, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Linford Michael | Officer (President) | Grant/Award | 67,006 | — | Sep 18, 2026 |
| O'Hare Robert | Officer (Chief Financial Officer) | Grant/Award | 46,904 | — | Sep 18, 2026 |
| Adkins Katherine | Officer (Chief Legal Officer) | Grant/Award | 30,152 | — | Sep 18, 2026 |
| Michalek Libor | Director, Officer (President) | Grant/Award | 67,006 | — | Sep 18, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $AFRM — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker