$BCPC
Congressional trades
5
Insider trades
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | May 14, 2025 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Jan 10, 2022 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jun 16, 2020 |
| Donna Shalala | house | Sale (Full) | $1,001 - $15,000 | Apr 27, 2020 |
| Thomas R Tillis | senate | Sale (Full) | $1,001 - $15,000 | Feb 26, 2015 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $BCPC.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →