$DVA
DAVITA INC.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
13
Insider trades
9
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Julie Johnson | house | Purchase | $1,001 - $15,000 | Aug 5, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | Oct 7, 2025 |
| Jerry Moran | senate | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC | 10% Owner | Sale | 382,563 | $69.03M | Oct 29, 2026 |
| DESOER BARBARA J | Director | Grant/Award | 278 | — | Aug 18, 2026 |
| Hollar Jason M. | Director | Grant/Award | 278 | — | Aug 18, 2026 |
| Schoppert Wendy Lee | Director | Grant/Award | 278 | — | Aug 18, 2026 |
| Arway Pamela M | Director | Grant/Award | 278 | — | Aug 18, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Berkshire Hathaway | 28,880,209 | $6.43B | Jun 30, 2026 |
| Bridgewater Associates | 10,996 | $2.45M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker