$ENTG
ENTEGRIS INC
Congressional trades
33
Insider trades
4
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Jul 7, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Jul 7, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Jun 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Colella Joseph | Officer (SVP and General Counsel) | Option Exercise | 3,916 | $384.2K | Aug 14, 2026 |
| Colella Joseph | Officer (SVP and General Counsel) | Sale | 3,916 | $644.1K | Aug 14, 2026 |
| Colella Joseph | Officer (SVP and General Counsel) | Option Exercise | 3,916 | — | Aug 14, 2026 |
| Rice Susan G. | Officer (SVP, Global Human Resources) | Sale | 2,062 | $308.3K | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →