$ESTC
Elastic N.V.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
4
Insider trades
35
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 | Jun 23, 2025 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Apr 21, 2021 |
| Anthony E. Gonzalez | house | Sale (Full) | $50,001 - $100,000 | Apr 2, 2021 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Mar 10, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Schuurman Steven | Director | Sale | 2,000,000 | $188.30M | Oct 13, 2026 |
| Kulkarni Ashutosh | Director, Officer (Chief Executive Officer) | Gift | 2,778 | — | Oct 1, 2026 |
| Banon Shay | Director, Officer (Chief Technology Officer) | Sale | 69,121 | $5.84M | Sep 15, 2026 |
| Banon Shay | Director, Officer (Chief Technology Officer) | Sale | 15,086 | $1.29M | Sep 15, 2026 |
| Banon Shay | Director, Officer (Chief Technology Officer) | Sale | 6,577 | $577.3K | Sep 11, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $ESTC — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker