$FLIR
Congressional trades
20
Insider trades
0
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lois Frankel | house | Sale (Full) | $1,001 - $15,000 | Jan 21, 2021 |
| Katherine M. Clark | house | Sale (Full) | $1,001 - $15,000 | Dec 28, 2020 |
| Susie Lee | house | Sale (Full) | $1,001 - $15,000 | Dec 8, 2020 |
| Katherine M. Clark | house | Purchase | $1,001 - $15,000 | Dec 3, 2020 |
| Donald Sternoff Beyer Jr | house | Sale (Full) | $1,001 - $15,000 | Jul 3, 2020 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $FLIR.
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $FLIR — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker