$GME
GameStop Corp.
Congressional trades
8
Insider trades
4
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Aug 13, 2025 |
| Michael Garcia | house | Purchase | $1,001 - $15,000 | Jul 13, 2021 |
| Greg Gianforte | house | Sale (Full) | $1,001 - $15,000 | Dec 11, 2018 |
| Gary Palmer | house | Purchase | $1,001 - $15,000 | Sep 29, 2018 |
| Tammy Duckworth | senate | Sale (Full) | $1,001 - $15,000 | Jun 14, 2017 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Cohen Ryan | Director, Officer (President, CEO and Chairman) | Purchase | 1,000,000 | $20.38M | Sep 10, 2026 |
| Attal Alain | Director | Purchase | 5,000 | $100.0K | Sep 10, 2026 |
| Grube James | Director | Purchase | 10,255 | $196.1K | Sep 9, 2026 |
| Cheng Lawrence | Director | Purchase | 55,000 | $1.03M | Sep 8, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $GME — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →