$HEI
Congressional trades
7
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 | Feb 13, 2025 |
| Jonathan Jackson | house | Sale (Full) | $15,001 - $50,000 | Jan 12, 2024 |
| Greg Gianforte | house | Sale (Partial) | $100,001 - $250,000 | Jul 1, 2019 |
| Greg Gianforte | house | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2019 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Oct 2, 2018 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $HEI.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →