$HPE
Hewlett Packard Enterprise Co
Congressional trades
13
Insider trades
8
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Julia Letlow | house | Purchase | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | house | Sale (Full) | $1,001 - $15,000 | Jan 13, 2026 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| REINER GARY M | Director | Sale | 17,000 | $967.4K | Sep 16, 2026 |
| REINER GARY M | Director | Grant/Award | 26 | — | Sep 16, 2026 |
| Neri Antonio F | Director, Officer (President and CEO) | Grant/Award | 2,122 | — | Sep 15, 2026 |
| Neri Antonio F | Director, Officer (President and CEO) | Grant/Award | 3,420 | — | Sep 15, 2026 |
| Neri Antonio F | Director, Officer (President and CEO) | Grant/Award | 1,291 | — | Sep 15, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 78,658 | $3.55M | Jun 30, 2026 |
Capitol Tracker