$KKR
KKR & Co. Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
29
Insider trades
7
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Dec 29, 2025 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Dec 15, 2025 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Nov 18, 2025 |
| Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 | Oct 10, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| LEE BRIAN J | Director | Grant/Award | 163 | — | Oct 26, 2026 |
| BAE JOSEPH Y | Director, Officer (Co-Chief Executive Officer) | Gift | 122,403 | — | Sep 10, 2026 |
| BAE JOSEPH Y | Director, Officer (Co-Chief Executive Officer) | Gift | 345,849 | — | Sep 10, 2026 |
| HOLMES DANE E | Officer (Chief Administrative Officer) | Option Exercise | 10,000 | — | Sep 4, 2026 |
| Lewin Robert H | Officer (Chief Financial Officer) | Gift | 10,000 | — | Sep 4, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 88,715 | $8.14M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker