$PBF
PBF Energy Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
9
Insider trades
55
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lois Frankel | house | Sale (Full) | $1,001 - $15,000 | Oct 22, 2020 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Jun 28, 2020 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Jun 28, 2020 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Oct 24, 2019 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Oct 24, 2019 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Lucey Matthew C. | Director, Officer (CEO & President) | Tax Withholding | 11,593 | $853.6K | Oct 29, 2026 |
| Lucey Matthew C. | Director, Officer (CEO & President) | Grant/Award | 46,094 | — | Oct 29, 2026 |
| Lucey Matthew C. | Director, Officer (CEO & President) | Tax Withholding | 11,999 | $879.3K | Oct 29, 2026 |
| Davis Paul T | Officer (Senior Vice President) | Tax Withholding | 2,941 | $216.5K | Oct 29, 2026 |
| Davis Paul T | Officer (Senior Vice President) | Grant/Award | 13,581 | — | Oct 29, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 35,622 | $1.62M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker