$SIRI
SIRIUS XM HOLDINGS INC.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
15
Insider trades
3
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John W Hickenlooper | senate | Sale (Partial) | $50,001 - $100,000 | Mar 4, 2026 |
| August Lee Pfluger II | house | Sale (Full) | $1,001 - $15,000 | Feb 11, 2026 |
| August Lee Pfluger II | house | Exchange | $1,001 - $15,000 | Aug 13, 2025 |
| August Lee Pfluger II | house | Exchange | $1,001 - $15,000 | Aug 13, 2025 |
| August Lee Pfluger II | house | Sale (Full) | $1,001 - $15,000 | Jul 23, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 743,965 | $21.49M | Nov 3, 2026 |
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 66,968 | $1.97M | Nov 3, 2026 |
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 113,348 | $3.43M | Nov 3, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Berkshire Hathaway | 124,807,117 | $3.69B | Jun 30, 2026 |
| Bridgewater Associates | 148,290 | $4.38M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker