$US-TBILL
Congressional trades
31
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| William R. Keating | house | Purchase | $1,001 - $15,000 | May 18, 2026 |
| Lori Trahan | house | Purchase | $250,001 - $500,000 | Apr 30, 2026 |
| Lori Trahan | house | Purchase | $100,001 - $250,000 | Apr 30, 2026 |
| William R. Keating | house | Purchase | $50,001 - $100,000 | Apr 13, 2026 |
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Mar 17, 2026 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $US-TBILL.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →