$US-TBILL
Congressional trades
42
Insider trades
0
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Scott H. Peters | house | Sale (Full) | $250,001 - $500,000 | Oct 15, 2026 |
| Vince Fong | house | Purchase | $15,001 - $50,000 | Oct 5, 2026 |
| Scott H. Peters | house | Sale (Partial) | $50,001 - $100,000 | Sep 21, 2026 |
| Tony Wied | house | Purchase | $250,001 - $500,000 | Sep 2, 2026 |
| Steve Cohen | house | Purchase | $250,001 - $500,000 | Sep 1, 2026 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $US-TBILL.
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $US-TBILL — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker