Capitol Tracker

$WDAY

Workday, Inc.

Congressional trades
37
Insider trades
44
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo

Congressional Trades

Full history (Pro) →
MemberChamberTypeAmountDisclosed
Gilbert CisneroshousePurchase$1,001 - $15,000Sep 10, 2026
Alan ArmstrongsenatePurchase$1,001 - $15,000Jul 21, 2026
Gilbert CisneroshouseSale (Full)$15,001 - $50,000Jul 2, 2026
Gilbert CisneroshouseSale (Partial)$15,001 - $50,000Jun 8, 2026
Gilbert CisneroshouseSale (Partial)$1,001 - $15,000May 8, 2026
InsiderRelationshipTypeSharesValueFiled
DUFFIELD DAVID A10% OwnerSale63,855$12.27MSep 24, 2026
DUFFIELD DAVID A10% OwnerSale24,934$4.81MSep 24, 2026
DUFFIELD DAVID A10% OwnerConversion99,613—Sep 24, 2026
DUFFIELD DAVID A10% OwnerSale4,849$925.9KSep 24, 2026
DUFFIELD DAVID A10% OwnerSale1,875$363.0KSep 24, 2026

Whale Holdings

Browse all funds →
FundSharesValue13F Quarter
Bridgewater Associates21,774$2.67MJun 30, 2026