Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
Cory A BookersenateJDSale (Full)$1,001 - $15,000Aug 11, 2026Sep 9, 2026
Cory A BookersenateALNYSale (Full)$1,001 - $15,000Aug 11, 2026Sep 9, 2026
Cory A BookersenateAMZNSale (Full)$100,001 - $250,000Aug 11, 2026Sep 9, 2026
Cory A BookersenateMCDSale (Full)$15,001 - $50,000Aug 11, 2026Sep 9, 2026
Cory A BookersenateNFLXSale (Full)$1,001 - $15,000Aug 11, 2026Sep 9, 2026
Cory A BookersenateNVDASale (Full)$15,001 - $50,000Aug 11, 2026Sep 9, 2026
Lloyd DoggetthousePGPurchase$1,001 - $15,000Aug 17, 2026Sep 8, 2026
David J. TaylorhouseVRTXSale (Full)$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseMSFTSale (Full)$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseFITBPurchase$1,001 - $15,000Aug 26, 2026Sep 5, 2026
Showing 10 of 45785 matching trades