$MSFT
MICROSOFT CORP
Congressional trades
820
Insider trades
22
Whale holders
6
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | house | Sale (Full) | $15,001 - $50,000 | Aug 20, 2026 |
| Richard Dean McCormick | house | Sale (Full) | $1,001 - $15,000 | Aug 14, 2026 |
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Aug 6, 2026 |
| Thomas H Tuberville | senate | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Nadella Satya | Director, Officer (Chief Executive Officer) | Sale | 24,723 | $12.37M | Sep 2, 2026 |
| Nadella Satya | Director, Officer (Chief Executive Officer) | Sale | 32,901 | $16.49M | Sep 2, 2026 |
| Nadella Satya | Director, Officer (Chief Executive Officer) | Sale | 1,040 | $518.2K | Sep 2, 2026 |
| Nadella Satya | Director, Officer (Chief Executive Officer) | Sale | 5,080 | $2.54M | Sep 2, 2026 |
| Nadella Satya | Director, Officer (Chief Executive Officer) | Sale | 4,520 | $2.27M | Sep 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Pershing Square Capital Management | 5,654,078 | $2.09B | Mar 31, 2026 |
| Coatue Management | 2,936,409 | $1.10B | Jun 30, 2026 |
| Tiger Global Management | 2,266,913 | $845.60M | Jun 30, 2026 |
| Bridgewater Associates | 711,896 | $265.55M | Jun 30, 2026 |
| Soros Fund Management | 189,971 | $70.86M | Jun 30, 2026 |