Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| Cory A Booker | senate | JD | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Sep 9, 2026 | |
| Cory A Booker | senate | ALNY | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Sep 9, 2026 | |
| Cory A Booker | senate | AMZN | Sale (Full) | $100,001 - $250,000 | Aug 11, 2026 | Sep 9, 2026 | |
| Cory A Booker | senate | MCD | Sale (Full) | $15,001 - $50,000 | Aug 11, 2026 | Sep 9, 2026 | |
| Cory A Booker | senate | NFLX | Sale (Full) | $1,001 - $15,000 | Aug 11, 2026 | Sep 9, 2026 | |
| Cory A Booker | senate | NVDA | Sale (Full) | $15,001 - $50,000 | Aug 11, 2026 | Sep 9, 2026 | |
| Lloyd Doggett | house | PG | Purchase | $1,001 - $15,000 | Aug 17, 2026 | Sep 8, 2026 | |
| David J. Taylor | house | VRTX | Sale (Full) | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | MSFT | Sale (Full) | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | FITB | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 |
Showing 10 of 45785 matching trades