$EXPD
Congressional trades
23
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Kathy Manning | house | Purchase | $1,001 - $15,000 | Aug 16, 2024 |
| Lois Frankel | house | Sale (Full) | $1,001 - $15,000 | Oct 10, 2023 |
| Kathy Manning | house | Purchase | $1,001 - $15,000 | Aug 10, 2022 |
| Lois Frankel | house | Sale (Partial) | $1,001 - $15,000 | Feb 16, 2022 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $EXPD.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →